<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nutrition Goddess &#187; Nutrition to Fight Disease</title>
	<atom:link href="http://nutrition-goddess.com/category/nutrition-to-fight-disease/feed/" rel="self" type="application/rss+xml" />
	<link>http://nutrition-goddess.com</link>
	<description>Nutrition Goddess: to nourish your inner goddess...</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:21:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The many benefits of Vitamin D</title>
		<link>http://nutrition-goddess.com/the-many-benefits-of-vitamin-d/</link>
		<comments>http://nutrition-goddess.com/the-many-benefits-of-vitamin-d/#comments</comments>
		<pubDate>Fri, 09 May 2008 12:19:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Osteoporosis]]></category>
		<category><![CDATA[Vitamins]]></category>

		<guid isPermaLink="false">http://nutrition-goddess.com/?p=69</guid>
		<description><![CDATA[Here is a great article from Johns Hopkins on the many benefits of Vitamin D for helping ward off osteopenia and osteoporosis, and for overall health. http://www.johnshopkinshealthalerts.com/reports/back_pain_osteoporosis/466-1.html]]></description>
			<content:encoded><![CDATA[<p>Here is a great article from Johns Hopkins on the many benefits of Vitamin D for helping ward off osteopenia and osteoporosis, and for overall health.<br />
<a href="http://www.johnshopkinshealthalerts.com/reports/back_pain_osteoporosis/466-1.html" title="Johns Hopkins on Vitamin D" target="_blank">http://www.johnshopkinshealthalerts.com/reports/back_pain_osteoporosis/466-1.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nutrition-goddess.com/the-many-benefits-of-vitamin-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handy Heart Attack Risk Calculator</title>
		<link>http://nutrition-goddess.com/handy-heart-attack-risk-calculator/</link>
		<comments>http://nutrition-goddess.com/handy-heart-attack-risk-calculator/#comments</comments>
		<pubDate>Thu, 08 May 2008 02:18:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Heart Health]]></category>

		<guid isPermaLink="false">http://nutrition-goddess.com/?p=68</guid>
		<description><![CDATA[Find out what your risk of heart attack is in the next 10 years: http://www.revolutionhealth.com/calculators/heart-attack-risk?msc=a62593]]></description>
			<content:encoded><![CDATA[<p>Find out what your risk of heart attack is in the next 10 years:<br />
<a href="http://www.revolutionhealth.com/calculators/heart-attack-risk?msc=a62593" title="Heart Attack Risk Calculator" target="_blank">http://www.revolutionhealth.com/calculators/heart-attack-risk?msc=a62593</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nutrition-goddess.com/handy-heart-attack-risk-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Diabetes resource site</title>
		<link>http://nutrition-goddess.com/useful-diabetes-resource-site/</link>
		<comments>http://nutrition-goddess.com/useful-diabetes-resource-site/#comments</comments>
		<pubDate>Wed, 07 May 2008 12:17:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://nutrition-goddess.com/?p=67</guid>
		<description><![CDATA[It has a recipe database, Body Mass Index Calculator, Favorite Food Analyzer, Calorie Counter, and Understanding Package Labels section, so you can learn more about your diabetes, and take control of your condition. https://www.januvia.com/sitagliptin/januvia/consumer/dietary_tools/index.jsp?WT.srch=1&#38;WT.mc_id=JA78E It is sponsored by Merck, so there will be some bias in favor of the drug they are selling, but the [...]]]></description>
			<content:encoded><![CDATA[<p>It has a recipe database, Body Mass Index Calculator, Favorite Food Analyzer, Calorie Counter, and Understanding Package Labels section, so you can learn more about your diabetes, and take control of your condition.<br />
<a href="https://www.januvia.com/sitagliptin/januvia/consumer/dietary_tools/index.jsp?WT.srch=1&amp;WT.mc_id=JA78E" title="Diabetes tools" target="_blank">https://www.januvia.com/sitagliptin/januvia/consumer/dietary_tools/index.jsp?WT.srch=1&amp;WT.mc_id=JA78E</a><br />
It is sponsored by Merck, so there will be some bias in favor of the drug they are selling, but the most important thing is to keep tight control over your glucose.<br />
For a free special report from Johns Hopkins on controlling your diabetes, visit:<br />
<a href="http://www.johnshopkinshealthalerts.com/special_reports/diabetes/diabetes_reg_landing.html" title="Diabetes free special report from Johns Hopkins" target="_blank">http://www.johnshopkinshealthalerts.com/special_reports/diabetes/diabetes_reg_landing.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://nutrition-goddess.com/useful-diabetes-resource-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antidepressant use is linked to diabetes risk</title>
		<link>http://nutrition-goddess.com/antidepressant-use-is-linked-to-diabetes-risk/</link>
		<comments>http://nutrition-goddess.com/antidepressant-use-is-linked-to-diabetes-risk/#comments</comments>
		<pubDate>Tue, 06 May 2008 12:15:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://nutrition-goddess.com/?p=66</guid>
		<description><![CDATA[Reuters health has just reported that antidepressant use is linked to diabetes risk. It stands to reason. After all, if a person is depressed, they already have an altered brain chemistry. An antidepressant will only alter that brain chemistry further. It is also possible that many pre-diabetics suffer from depression. http://www.revolutionhealth.com/news/?id=reut-20080407clin001&#38;msc=a62593]]></description>
			<content:encoded><![CDATA[<p>Reuters health has just reported that antidepressant use is linked to diabetes risk.<br />
It stands to reason. After all, if a person is depressed, they already have an altered brain chemistry.<br />
An antidepressant will only alter that brain chemistry further.<br />
It is also possible that many pre-diabetics suffer from depression.</p>
<p><a href="http://www.revolutionhealth.com/news/?id=reut-20080407clin001&amp;msc=a62593 " title="Antidepressants and diabetes" target="_blank">http://www.revolutionhealth.com/news/?id=reut-20080407clin001&amp;msc=a62593 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://nutrition-goddess.com/antidepressant-use-is-linked-to-diabetes-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet and Disease Prevention Part 17</title>
		<link>http://nutrition-goddess.com/diet-and-disease-prevention-part-17/</link>
		<comments>http://nutrition-goddess.com/diet-and-disease-prevention-part-17/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 00:08:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Nutrition to Fight Disease]]></category>
		<category><![CDATA[Osteoporosis]]></category>

		<guid isPermaLink="false">http://nutrition-goddess.com/?p=65</guid>
		<description><![CDATA[A final word about calcium Calcium hs been recommended a number of times throughout this series. It is an essential nutrient and seems to have many disease prevention benefits. Make sure you get enough Vitamin D to help with the absorption of the calcium. Both calcium and Vitamin D can also benefit your bone health [...]]]></description>
			<content:encoded><![CDATA[<p>A final word about calcium</p>
<p>Calcium hs been recommended a number of times throughout this series. It is an essential nutrient and seems to have many disease prevention benefits.</p>
<p>Make sure you get enough Vitamin D to help with the absorption of the calcium. Both calcium and Vitamin D can also benefit your bone health and help ward off osteoporosis</p>
<p>There are a variety of reasons for this, some hormonal and some related to the fact that calcium absorption lessens in elderly intestines. Also, certain medications decrease the body&#8217;s ability to absorb calcium, including antacids .</p>
<p>Older adults need to be particularly conscious about the level of calcium in their diet and about which medications interfere with calcium absorption.</p>
<p>It&#8217;s best not to wait until you&#8217;re fifty-something to start preventing osteoporosis. Building stronger bones with a calcium-rich diet and weight-bearing exercise in your twenties and thirties is more likely to prevent osteoporosis than preventive measures in your fifties.</p>
<p>Other functions of calcium.<br />
Besides promoting healthy tooth enamel, calcium helps muscles. Muscles can cramp, and heart muscles can even fail, if these muscles are not supplied with just the right amount of calcium.</p>
<p>Nerve impulses, the transmission of information between nerve fibers, will not function properly without just the right amount of calcium.</p>
<p>For example, muscles twitch (tetany) when the calcium supply to neuromuscular cells is insufficient. Calcium is one of the most vital minerals for optimal functioning of your entire body, tissues as well as bones, so in concluding this series, we can say that green leafy vegetables, fruit, and lowfat dairy with calcium can help protect you from a number of the diseases on our list.</p>
<p>We hope you find this series of articles useful. Don&#8217;t forget to share with a friend!</p>
]]></content:encoded>
			<wfw:commentRss>http://nutrition-goddess.com/diet-and-disease-prevention-part-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet and Disease Prevention Part 16</title>
		<link>http://nutrition-goddess.com/diet-and-disease-prevention-part-16/</link>
		<comments>http://nutrition-goddess.com/diet-and-disease-prevention-part-16/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 00:07:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://nutrition-goddess.com/?p=64</guid>
		<description><![CDATA[Your Diet and Colon Cancer Colon cancer is the #2 killer of men in terms of cancer-related death after lung cancer. It is also prevalent among women, but a great deal of evidence suggests that a healthy diet can do much to prevent colon cancer. It is also a highly treatable cancer if caught in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Your Diet and Colon Cancer</strong></p>
<p>Colon cancer is the #2 killer of men in terms of cancer-related death after lung cancer. It is also prevalent among women, but a great deal of evidence suggests that a healthy diet can do much to prevent colon cancer.</p>
<p>It is also a highly treatable cancer if caught in its early stages, and people can prevent recurrence if they focus on eating the right foods to maintain their colon health.</p>
<p>The following recommendations are a summary of the major research that has been carried out on what you can do to prevent colon cancer through focusing on healthy nutrition.</p>
<p>Keep your weight at a reasonable level.</p>
<p>• Limit your intake of red meat. Choose lean cuts and eat small portions (about 3 oz.).</p>
<p>• Eat several servings of whole grains and at least five servings of fruits and vegetables each day. Include plenty of spinach, broccoli, tomatoes, oranges, berries, and carrots in your diet.<br />
Fiber supplements can also be helpful, and also help you to feel full so you won&#8217;t over eat and gain weight. The only trouble is, they can be expensive, especially the chewable kind.</p>
<p>If you don&#8217;t mind the taste of psyllium seed (like Metamucil), you can buy a large tub of it in Vitamin shoppe for about $4.59 and mix it with fruit juice. Costco has its own brand of fibre supplements. The caplets are less than $7 for 250 tablets, about a 3 month supply.</p>
<p>• Get 1,200 mg of calcium per day by eating calcium-rich foods, such as two to three servings of low-fat or fat-free dairy products.  Don&#8217;t bother to overpay for your supplements. Look at the dosage. They may be high potency vitamins,  but your body can only absorb about 1500 mg per day anyway.</p>
<p>Emphasis getting your calcium from food, and you will also avoid overeating. Spinach salad with lowfat cheese, with a milk based smoothie, and yogurt for dessert, is a filling lunch packed with calcium. Or try sardines instead on the salad, also a great source of calcium.</p>
<p>Continued in Diet and Disease Prevention Part 17</p>
]]></content:encoded>
			<wfw:commentRss>http://nutrition-goddess.com/diet-and-disease-prevention-part-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet and Disease Prevention Part 15</title>
		<link>http://nutrition-goddess.com/diet-and-disease-prevention-part-15/</link>
		<comments>http://nutrition-goddess.com/diet-and-disease-prevention-part-15/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 00:06:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Nutrition to Fight Disease]]></category>
		<category><![CDATA[Women's Health]]></category>

		<guid isPermaLink="false">http://nutrition-goddess.com/?p=63</guid>
		<description><![CDATA[Your Diet and Breast Cancer Breast cancer is the #8 killer of women of all deaths. There is a growing body of research which supports the link between breast health and a good nutritionally balanced diet. The following recommendations are a summary of the major research that has been carried out on what you can [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Your Diet and Breast Cancer</strong></p>
<p>Breast cancer is the #8 killer of women of all deaths.</p>
<p>There is a growing body of research which supports the link between breast health and a good nutritionally balanced diet.</p>
<p>The following recommendations are a summary of the major research that has been carried out on what you can do to prevent breast cancer through focusing on healthy nutrition.</p>
<p>• Maintain a desirable weight for your height, build, and age.</p>
<p>• Limit fat intake, especially saturated fats and trans fatty acids.</p>
<p>• Include at least 25 g of fiber per day in your diet. Be sure to include several servings of whole grains such as wholemeal bread, brown rice, and pasta.</p>
<p>• Eat at least five servings per day of a variety of fruits and vegetables. At least one vegetable should be dark green, and at least one fruit or vegetable should be orange or red.</p>
<p>• Limit alcohol consumption to fewer than seven drinks per week. If you don&#8217;t drink at all, don&#8217;t start. Some believe that red wine has heart health benefits, but alcohol is just adding calories with little nutritional value per calorie as compared with other things you could be doing with 150 calories—like a baked potato with lowfat cheese or just about 2 light yogurts.</p>
<p>It is believed calcium found in lowfat dairy can also benefit breast health, as well as bone health. Take in conjunction with Vitamin D, c, and magnesium for maximum absorption.</p>
<p>Continues in<br />
Diet and Disease Prevention Part 16</p>
]]></content:encoded>
			<wfw:commentRss>http://nutrition-goddess.com/diet-and-disease-prevention-part-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet and Disease Prevention Part 14</title>
		<link>http://nutrition-goddess.com/diet-and-disease-prevention-part-14/</link>
		<comments>http://nutrition-goddess.com/diet-and-disease-prevention-part-14/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 00:05:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Men's Health]]></category>
		<category><![CDATA[Nutrition to Fight Disease]]></category>

		<guid isPermaLink="false">http://nutrition-goddess.com/?p=62</guid>
		<description><![CDATA[Your Diet and Prostate Cancer Prostate cancer is the #3 killer of men in terms of cancer-related death after lung cancer and colon cancer. There is a great deal of research which supports the link between prostate health and a good nutritionally balanced diet. The following recommendations are a summary of the major research that [...]]]></description>
			<content:encoded><![CDATA[<p>Your Diet and Prostate Cancer</p>
<p>Prostate cancer is the #3 killer of men in terms of cancer-related death after lung cancer and colon cancer.</p>
<p>There is a great deal of research which supports the link between prostate health and a good nutritionally balanced diet.</p>
<p>The following recommendations are a summary of the major research that has been carried out on what you can do to prevent prostate cancer.</p>
<p>• Limit intake of fat in your diet from animal sources, especially meats and dairy products.</p>
<p>• Limit your intake of red meat. Choose lean cuts and eat small portions (about 3 oz.).</p>
<p>• Eat a diet rich in whole grains and have at least five servings per day of a variety of fruits and vegetables. At least one of the vegetables should be dark green and at least one fruit or vegetable should be orange or red. Include plenty of cruciferous vegetables, such as broccoli, cauliflower, and cabbage in your diet.</p>
<p>• Eat several servings of cooked tomato products (such as tomato sauce) per week.  It is thought that lycopene has prostate cancer prevention benefits.</p>
<p>Avoid supplements for prostate cancer. There is little or no FDA regulation of herbal supplements and so you have no idea of the quality or dosage of the supposed active ingredients. In tests done on dietary supplements, over 90% had less of the supposed active ingredient than was claimed on the label.</p>
<p>Emphasis fresh homecooked foods for your nutritional needs, not herbs and supplements and packaged, prepared foods.</p>
<p>Continues in Diet and Disease Prevention Part 15</p>
]]></content:encoded>
			<wfw:commentRss>http://nutrition-goddess.com/diet-and-disease-prevention-part-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet and Disease Prevention Part 13</title>
		<link>http://nutrition-goddess.com/diet-and-disease-prevention-part-13/</link>
		<comments>http://nutrition-goddess.com/diet-and-disease-prevention-part-13/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 23:58:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Nutrition to Fight Disease]]></category>

		<guid isPermaLink="false">http://nutrition-goddess.com/?p=61</guid>
		<description><![CDATA[Your Diet and Type 2 Diabetes continued • Choose an overall balanced diet that emphasizes fruits, vegetables, and whole grains. Avoid foods you do not cook yourself, due to the high risk of hidden sugars and fats. Likewise, when eating out, avoid anything with sauces. Go for dishes that are lightly frilled, steamed or poached. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Your Diet and Type 2 Diabetes continued</strong></p>
<p>• Choose an overall balanced diet that emphasizes fruits, vegetables, and whole grains.</p>
<p>Avoid foods you do not cook yourself, due to the high risk of hidden sugars and fats. Likewise, when eating out, avoid anything with sauces. Go for dishes that are lightly frilled, steamed or poached.</p>
<p>There is a growing body of evidence that suggests that artificial sweeteners actually promote weight GAIN, not weight loss. If you must have something sweet, try using honey, or apple juice.</p>
<p>Look at places in your diet where you can cut down on sugar, for example, in your beverages.  If you drink a lot of fruit juice, go for the fresh piece of fruit instead for all the nutrients, plus fiber, and the satisfaction of eating food.</p>
<p>If you can&#8217;t live without coffee or tea, cut back on the sweetener, and, why not try more milk instead. Choose skim, and make yourself a latte or iced latte with mainly milk and a bit of coffee.</p>
<p>If you are  a heavy soda drinker, instead of soda, what about a fruit smoothie? You will  not only feel like you are having a treat, you will be be stopping yourself from overeating and getting more calcium in your diet.  In addition, you will be using fresh, natural ingredients, not the suspect artificial sweeteners.</p>
<p>When looking to your diet for disease prevention, emphasise natural foods, not pre-packaged convenience foods. Try to wean yourself and your family off the soda habit and watch the pounds come off.</p>
<p>Continued in Diet and Disease Prevention Part 14</p>
]]></content:encoded>
			<wfw:commentRss>http://nutrition-goddess.com/diet-and-disease-prevention-part-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet and Disease Prevention Part 12</title>
		<link>http://nutrition-goddess.com/diet-and-disease-prevention-part-12/</link>
		<comments>http://nutrition-goddess.com/diet-and-disease-prevention-part-12/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 23:40:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Nutrition to Fight Disease]]></category>

		<guid isPermaLink="false">http://nutrition-goddess.com/?p=60</guid>
		<description><![CDATA[Your Diet and Type 2 Diabetes continued The following recommendations are a summary of the major research that has been carried out on what you can do to prevent diabetes and metabolic syndrome. • Maintain a desirable weight for your height and build. • Limit the saturated fat in your diet to no more than [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Your Diet and Type 2 Diabetes continued</strong></p>
<p>The following recommendations are a summary of the major research that has been carried out on what you can do to prevent diabetes and metabolic syndrome.</p>
<p>• Maintain a desirable weight for your height and build.</p>
<p>• Limit the saturated fat in your diet to no more than 7% of total calories.</p>
<p>• Get at least 15% of total fat calories from monounsaturated fat.</p>
<p>• Limit dietary cholesterol to less than 200 mg per day, which requires restriction of all dietary sources of cholesterol, including eggs and shellfish.</p>
<p>• Get at least 25 g of fiber per day; include several servings of whole grains and plenty of soluble fiber in your diet.</p>
<p>• Aim for eight servings per day of a variety of fruits and vegetables. At least one vegetable should be dark green and at least one fruit or vegetable should be orange or red.</p>
<p>• Restrict intake of refined carbohydrates such as white flour and sugar, or any packaged products with sugary ingredients like high fructose corn syrup.</p>
<p>Continues in<br />
Diet and Disease Prevention Part 13</p>
]]></content:encoded>
			<wfw:commentRss>http://nutrition-goddess.com/diet-and-disease-prevention-part-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

